Use cases
One computer,
many uses
From a whole classroom to an internet café with no upkeep. What fits each use today, and what is coming.
1
2
3
4Compare
Which setup fits you?
Numbers come from the RooF server limits and current plans.
| Use | Works today | Scale | Price | Status |
|---|---|---|---|---|
| Students & schools | Linux desktop, Python, a browser and a screen wall | Up to 30 seats per class1 | $0.05 per seat-hour, or the $4/month Student plan3 | Available now |
| Gamers | Browser games and friend rooms | Up to 8 members per room2 | $0.05 per hour today4 | Partly today |
| Creators | Browser, editor and persistent files | One computer per session | $0.05 per hour or a monthly plan4 | Partly today |
| Remote work | Linux desktop with persistent files | Up to 10 devices at once on Business6 | $49/month for Business6 | Available now |
| Centres & internet cafés | A clean session per visitor, training classes | Up to 30 training seats1 | $0.05 per computer-hour4 | Available now |
| Developers | Debian 12, Python 3.11 and a terminal | 2 vCPU and 3 GB per computer5 | $0.05 per hour4 | Available now |
Your next computer isn’t at home
A full computer in seconds, with no card and nothing to install.
Sources for these numbers
- Classroom seat limit on the RooF server
- Room member limit on the RooF server
- Classroom seat hourly price as set on the RooF server
- Desktop hourly price currently charged in RooF accounts
- Per-computer limits set by the RooF session orchestrator: 2 virtual CPUs and 3 GB of memory
- Plans and prices as served by RooF today; introductory until launch